| Event Focus Table (Basic) |
| 1-7 | Remote Event |
| 8-28 | NPC Action |
| 29-35 | Introduce new NPC |
| 36-45 | Move toward a thread |
| 46-52 | Move away from a thread |
| 53-55 | Close a thread |
| 56-67 | PC negative |
| 68-75 | PC Positive |
| 76-83 | Ambiguous Event |
| 84-92 | NPC negative |
| 93-100 | NPC positive |
|
| Event Focus Table (Adventure) |
| 1-16 | Action! |
| 17-24 | Remote event |
| 25-44 | NPC action |
| 45-52 | New NPC |
| 53-56 | Move toward a thread |
| 57-64 | Move away from a thread |
| 65-76 | PC negative |
| 77-80 | PC Positive |
| 81-84 | Ambiguous Event |
| 85-96 | NPC negative |
| 97-100 | NPC positive |
|
| Event Focus Table (Epic) |
| 1-12 | Thread escalates |
| 13-16 | Remote event |
| 17-30 | NPC action |
| 31-42 | New NPC |
| 43-46 | Move toward a thread |
| 47-58 | Move away from a thread |
| 59-72 | PC negative |
| 73-80 | PC Positive |
| 81-84 | Ambiguous Event |
| 85-92 | NPC negative |
| 93-100 | NPC positive |
|